Sections
|
|
Sponsors
|
|
Random Links
|
|
|
        |
Fun Stats
|
Current number of registrations: 160 |
Current average age of participant: 25.62 years old |
Average CPU speed: 2.54 ghz |
Total CPU speed: 407.18 ghz |
Average RAM: 1186.45 MB |
Total RAM: 185.38 GB |
State List: CT - 3 MA - 129 MD - 1 ME - 2 NH - 22 RI - 3
|
Lunch Count: Chicken Cutlet - 42 Italian - 35 Meatball - 24 Steak and Cheese - 59
|
Dinner Count: Cheese - 68 Pepperoni - 92
|
Drink Count: Coke - 39 Ginger Ale - 7 Mountain Dew - 52 Nestea - 13 Orange Soda - 10 Sprite - 12 Water - 27
|
Snack Count: Jax - 30 Potato Chips - 50 Pretzels - 36 Tostitos - 44
| |
|
Prepay
|
People Registered - 160 Total Seats - 160 People Prepaid - 160 Seats Remaining - 0 Gigabit Seats Remaining - 0 Remember, your seat is NOT guaranteed until you prepay. Go to the Current Event section for details about how to prepay.
Gigabit seats are highlighted in green. |
|
Players Registered
|
Number | Game Name | Sign Up Date | First Name | State | Paid | |
1 | JKT7-[LC] | 2005-11-28 | Jeff | MA | Yes |
2 | DeathDealer-[LC] | 2005-11-28 | Jonathan | MA | Yes |
3 | J-Rad | 2005-11-28 | Jared | MA | Yes |
4 | OuterHeaven | 2005-11-28 | Robert | MA | Yes |
5 | tth8-[LC] | 2005-11-28 | Tom | MA | Yes |
6 | Executioner_PH | 2005-11-28 | Michael | MA | Yes |
7 | Beach-[LC] | 2005-11-28 | Ron | MA | Yes |
8 | LordHelmet-[LC] | 2005-11-28 | Craig | MA | Yes |
9 | ShizCakes-[LC] | 2005-11-28 | Brian | MA | Yes |
10 | theseraphimblaze | 2005-11-28 | Myles | MA | Yes |
11 | Moron | 2005-11-28 | Jeffrey | MA | Yes |
12 | Achilles | 2005-11-28 | Jason | NH | Yes |
13 | MadPaddiezZ! AKA PHIL NOOBAH! | 2005-11-29 | Casey | MA | Yes |
14 | rjp | 2005-11-29 | Ryan | MA | Yes |
15 | Skriptal | 2005-11-29 | Greg | MA | Yes |
16 | prepdeth | 2005-11-29 | Sean | MA | Yes |
17 | Nemesis | 2005-11-29 | David | NH | Yes |
18 | RaVeN | 2005-11-29 | David | NH | Yes |
19 | anomaly | 2005-11-29 | Mark | MA | Yes |
20 | fort serious | 2005-11-29 | Ross | MA | Yes |
21 | SoAxVampyre | 2005-11-29 | Matthew | MA | Yes |
22 | Death_kid | 2005-11-29 | Bill | MA | Yes |
23 | theflu | 2005-11-29 | Kevin | MA | Yes |
24 | uupsetme | 2005-11-29 | Cory | MA | Yes |
25 | Drizzt321 | 2005-11-29 | Aaron | MA | Yes |
26 | pissboy | 2005-11-29 | Jason | CT | Yes |
27 | Emuking | 2005-11-29 | Mike | MA | Yes |
28 | (BDU) ibrewalot | 2005-11-29 | Brian | NH | Yes |
29 | Pistol Pete | 2005-11-29 | Pete | MA | Yes |
30 | JackalopeHunter | 2005-11-29 | Andrew | MA | Yes |
31 | [MF]Bonkster | 2005-11-29 | Scot | NH | Yes |
32 | [MF]CYber_Punk | 2005-11-29 | Matthew | MA | Yes |
33 | Cassj <3 | 2005-11-29 | John | NH | Yes |
34 | Nebula | 2005-11-29 | Dennis | CT | Yes |
35 | Banzai Bunny | 2005-11-29 | Derek | MA | Yes |
36 | Gaara | 2005-11-29 | Michael | MA | Yes |
37 | Cavey | 2005-11-29 | James | MA | Yes |
38 | stukatz | 2005-11-29 | Mike | MA | Yes |
39 | awog | 2005-11-29 | Matt | MA | Yes |
40 | [MF]Pansyman | 2005-11-29 | Marshall | MA | Yes |
41 | opcenter | 2005-11-29 | Chris | NH | Yes |
42 | G-Zus | 2005-11-29 | Matt | MA | Yes |
43 | =BSO=Gen.Murphy | 2005-11-29 | Cory | MA | Yes |
44 | =BSO=Gen.Jquikshot | 2005-11-29 | Joseph | MA | Yes |
45 | =BSO=CMG | 2005-11-29 | Cameron | MA | Yes |
46 | Dag03 | 2005-11-29 | Dan | MA | Yes |
47 | Bucky | 2005-11-29 | Rockwell | MA | Yes |
48 | hezaplaya-[LC] | 2005-11-29 | Paul | NH | Yes |
49 | Clemdawgg | 2005-11-29 | Clement | MA | Yes |
50 | Dart Matsuraki | 2005-11-29 | Dan | MA | Yes |
51 | mariomaster777 | 2005-11-29 | Chris | MA | Yes |
52 | [LR] Concrete Donkey | 2005-11-29 | Roger | MA | Yes |
53 | manofoz | 2005-11-29 | Tom | MA | Yes |
54 | LeithCentral | 2005-11-29 | Ian | MA | Yes |
55 | placebo | 2005-11-29 | Noah | MA | Yes |
56 | Snaffle | 2005-11-29 | Eric | MA | Yes |
57 | Breau | 2005-11-29 | Andrew | MA | Yes |
58 | =BSO=ecko | 2005-11-29 | Andrew | MA | Yes |
59 | IRON_HAND | 2005-11-29 | Steve | MA | Yes |
60 | MaGNeTRoN | 2005-11-29 | John c | MA | Yes |
61 | Homer99 | 2005-11-29 | Robbie | MA | Yes |
62 | Flaeor | 2005-11-29 | Jeremy | MA | Yes |
63 | -Ninja | 2005-11-29 | Christopher | MA | Yes |
64 | Fenny | 2005-11-29 | Nicholas | MA | Yes |
157 | SecurityGuard | 2005-11-29 | Eric | MA | Yes |
65 | Worldestroyer | 2005-11-30 | Mike | MA | Yes |
66 | Shady-[LC] | 2005-11-30 | Brian | MA | Yes |
67 | Sephiroth | 2005-11-30 | Steve | MA | Yes |
68 | ÜberDonut | 2005-12-01 | Craig | MA | Yes |
69 | RonHack | 2005-12-01 | Ron | MA | Yes |
70 | Staffoon | 2005-12-01 | Brian | MA | Yes |
71 | Raikoh | 2005-12-01 | Arden | MA | Yes |
72 | Wolfboy784 | 2005-12-01 | Daniel | MA | Yes |
73 | sLpFhaWK | 2005-12-01 | James | MA | Yes |
74 | Human_Shield | 2005-12-01 | Bill | MA | Yes |
75 | Dabn | 2005-12-02 | Daniel | MA | Yes |
76 | RabBot | 2005-12-02 | James | MA | Yes |
77 | Rotley | 2005-12-02 | Rory | MA | Yes |
78 | schneff | 2005-12-03 | Brian | MA | Yes |
79 | eagletalon | 2005-12-03 | John c | MA | Yes |
80 | Solarius | 2005-12-04 | Shane | NH | Yes |
81 | Icarus | 2005-12-06 | Carl | RI | Yes |
82 | Dogma | 2005-12-06 | Daniel | MA | Yes |
83 | NO RUSH NO STRATS | 2005-12-07 | Rob | MA | Yes |
84 | Podman | 2005-12-08 | John | NH | Yes |
85 | RTF Bazman | 2005-12-10 | Mike | MA | Yes |
86 | RTF Natedog | 2005-12-10 | Nathan | RI | Yes |
87 | DnBtekhnic | 2005-12-11 | Jamal | MA | Yes |
88 | RTF Uberfly | 2005-12-12 | Paul | MA | Yes |
89 | Blow | 2005-12-13 | William | MA | Yes |
90 | [MF]Acid_Burn | 2005-12-14 | Derek | MA | Yes |
91 | [MF]Arctic_Cat | 2005-12-14 | Catherine | MA | Yes |
92 | saber2085 | 2005-12-14 | Dana | MA | Yes |
93 | =GSO=Raptor | 2005-12-15 | Geoff | NH | Yes |
94 | =GSO=Nineset | 2005-12-15 | James | MA | Yes |
95 | RTF Rastan | 2005-12-16 | Sam | MA | Yes |
159 | [MF]Stormbringer | 2005-12-16 | Bill | MA | Yes |
96 | KittenCuddle | 2005-12-17 | Nathan | MA | Yes |
97 | Imp-Precision | 2005-12-17 | Jorge | MA | Yes |
98 | Devo | 2005-12-18 | Devin | MA | Yes |
99 | -C2C- WhyMe?? | 2005-12-18 | Ethan | MA | Yes |
160 | Cyrix | 2005-12-19 | Eric | MA | Yes |
100 | DrThunder | 2005-12-20 | John | MA | Yes |
101 | The Muffin Dealer | 2005-12-22 | Tim | NH | Yes |
102 | ItzMattu | 2005-12-22 | Matthew | MA | Yes |
103 | RTF_Shogun_Toronaga | 2005-12-23 | Blong | MA | Yes |
104 | pseudodigm | 2005-12-26 | Rick | MA | Yes |
105 | Firehazurd | 2005-12-26 | Rick | MA | Yes |
106 | Jeska | 2005-12-26 | Jessica | MA | Yes |
107 | [JiF]DispDave | 2005-12-27 | David | MA | Yes |
108 | [JiF]Crash | 2005-12-27 | Keith | MA | Yes |
109 | [JiF][AARP]Grimp | 2005-12-28 | Linden | MA | Yes |
110 | [JiF]bigjohnson | 2005-12-28 | Carl | CT | Yes |
111 | nothing0011 | 2005-12-28 | Supreet | NH | Yes |
112 | [MF]GasCabbie | 2005-12-29 | Peter | MA | Yes |
113 | ItsTooHot | 2005-12-29 | Chuck | MA | Yes |
114 | RobPro | 2005-12-30 | Rob | MA | Yes |
115 | Draccio | 2005-12-30 | Jeremiah | NH | Yes |
116 | MR_JACK_DANIEL | 2005-12-30 | Nour | MA | Yes |
156 | Binary_Asskicker | 2005-12-31 | Paul | MA | Yes |
117 | RTF Tholian | 2005-12-31 | Harold | MA | Yes |
118 | [Deadeye] | 2005-12-31 | Christian | MA | Yes |
119 | Twisted | 2006-01-03 | Ben | NH | Yes |
120 | [JiF]Dandyman | 2006-01-03 | Donald | NH | Yes |
121 | [MF]Zyxthior | 2006-01-03 | Len | ME | Yes |
122 | Gecko | 2006-01-03 | Kevin | ME | Yes |
123 | [JiF]AlbieDamned | 2006-01-03 | Michael | MD | Yes |
124 | BlackCow | 2006-01-03 | Chris | MA | Yes |
125 | [JiF]Stepovich | 2006-01-03 | Paul | MA | Yes |
126 | 3elevenX | 2006-01-04 | Sean | NH | Yes |
127 | quadkill | 2006-01-04 | Adam | MA | Yes |
128 | KellyClarkson | 2006-01-04 | Daniel | MA | Yes |
129 | [JiF]Chosser | 2006-01-04 | Jeff | MA | Yes |
130 | [JiF]PFC Doc | 2006-01-04 | Will | MA | Yes |
131 | [PH] KILLIGULA | 2006-01-05 | Erik | MA | Yes |
132 | Maximus | 2006-01-06 | Max | NH | Yes |
133 | (BDU)MrJoelieC | 2006-01-06 | Joel | NH | Yes |
134 | [PH] Cpt. Punky | 2006-01-06 | Rick | MA | Yes |
135 | Stealthzoot | 2006-01-06 | Stephen | MA | Yes |
136 | Darkfalz | 2006-01-06 | James | MA | Yes |
137 | Bossiniy | 2006-01-06 | Paul | MA | Yes |
138 | -<A-TEAM>- Murdock | 2006-01-06 | Bob | MA | Yes |
139 | YelFerrari | 2006-01-06 | Michael | RI | Yes |
140 | Z? | 2006-01-06 | Joel | MA | Yes |
141 | traveldemon | 2006-01-07 | Alex | MA | Yes |
142 | Apocalypse | 2006-01-07 | John | MA | Yes |
143 | fattony275 | 2006-01-08 | Anthony | MA | Yes |
144 | Ronin | 2006-01-08 | Max | MA | Yes |
145 | Crank Fizzburn | 2006-01-08 | Bassil | MA | Yes |
146 | Dec | 2006-01-08 | Adam | NH | Yes |
147 | [JiF]Smuckers | 2006-01-09 | Walter | MA | Yes |
148 | Lycan | 2006-01-09 | Mark | MA | Yes |
149 | Steeleye | 2006-01-09 | Brad | MA | Yes |
150 | SquatThrust | 2006-01-09 | Gabe | NH | Yes |
151 | Gruff | 2006-01-11 | Rafal | MA | Yes |
152 | DoughBOy | 2006-01-11 | Marc | MA | Yes |
153 | misterlyle | 2006-01-11 | Tom | MA | Yes |
154 | [OtH]>/dev/null | 2006-01-11 | Stephen | MA | Yes |
155 | Chaos-Reaver | 2006-01-11 | Addison | NH | Yes |
158 | -=One-RIng=- | 2006-01-11 | Ryan | MA | Yes |
|
|
|         |
|
Poll
|
What is your favorite computer parts retailer?
|
|
LPANE
|

LanChelms is a proud member of the LAN Party Association of New England
|
|
|